<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Helderbarker</title>
	<atom:link href="http://www.helderbarker.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helderbarker.org</link>
	<description>Voorheesville&#039;s Online News Source</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Return of the Birdcage</title>
		<link>http://www.helderbarker.org/sports/2012/01/31/the-return-of-the-birdcage/</link>
		<comments>http://www.helderbarker.org/sports/2012/01/31/the-return-of-the-birdcage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:11:12 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1056</guid>
		<description><![CDATA[Picture the scene: a cold December night, a packed gym, with music blaring, then out trots the Voorheesville Blackbirds basketball team through a tunnel of cheerleaders. As the team jogs out for pre-game warm-ups they are welcomed especially by the student section, the birdcage, a severely missed part of last season. This has been the [...]]]></description>
			<content:encoded><![CDATA[<p>Picture the scene: a cold December night, a packed gym, with music blaring, then out trots the Voorheesville Blackbirds basketball team through a tunnel of cheerleaders. As the team jogs out for pre-game warm-ups they are welcomed especially by the student section, the birdcage, a severely missed part of last season. This has been the scene for the Blackbirds first three home games as this student section has been crowded, energetic, and raucous. They roar as the team comes out and refuse to stop chanting until the final buzzer. The self titled “purple nation” has been out in full force and shows no time of fading any time soon.</p>
<p>The return of the birdcage has been an unexpected, but greatly appreciated, part of the boys’ basketball season. After a rough year last year, many questioned whether or not the birdcage had been permanently damaged. But that question has undoubtedly laid to rest as at each home game the birdcage is packed and ready to cheer. The birdcage has been a real sixth man for the team that has gone 2-1 at home and 3-2 overall. The student section has seemingly even found its way into the heads of the opposing players with their chants during foul shots and at other crucial parts of the game. The return of the birdcage has eliminated most of the sting of the 2-17 record of the previous year’s team and has filled the team with energy and excitement.</p>
<p><a href="http://www.helderbarker.org/wp-content/uploads/2012/01/purpnation.jpg"><img class="alignleft  wp-image-1059" title="purpnation" src="http://www.helderbarker.org/wp-content/uploads/2012/01/purpnation-300x300.jpg" alt="" width="98" height="98" /></a>This year’s birdcage has taken it a step beyond the rest with their pre-game planning. Twice this year the birdcage has planned a white out and a purple out, where all members of the birdcage wear white or purple, and both times have been extremely successful. This year’s group has even resorted to singing songs from SpongeBob, and incorporated it into the favored cheers of the past. Purple nation has truly been one of the great surprises of this year’s season, along with the early success of the team itself. At the moment, the future of the program, and the birdcage itself, seems bright, and full of noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports/2012/01/31/the-return-of-the-birdcage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity&#8217;s Debut</title>
		<link>http://www.helderbarker.org/features/2012/01/31/diversitys-debut/</link>
		<comments>http://www.helderbarker.org/features/2012/01/31/diversitys-debut/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:59:59 +0000</pubDate>
		<dc:creator>keira</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1049</guid>
		<description><![CDATA[The Performing Arts Center has been the venue for many plays, musicians, and motivational speakers, but it has never seen the likes of Diversity.  This was a fact that I quickly came to realize as I watched their first ever performance. Diversity is an accurate name for Voorheesville&#8217;s dance club because many styles of dance [...]]]></description>
			<content:encoded><![CDATA[<p>The Performing Arts Center has been the venue for many plays, musicians, and motivational speakers, but it has never seen the likes of Diversity.  This was a fact that I quickly came to realize as I watched their first ever performance. Diversity is an accurate name for Voorheesville&#8217;s dance club because many styles of dance were represented in their performance. The members of the club are diverse as well: some have no dance experience while others have been professionally trained for years. Whether they have experience or not it is clear that the people that make up Diversity all love to dance. They have been working hard choreographing and rehearsing their own routines since last year and all their hard work paid off; they put on a great show.</p>
<p>The first number really set the tone for the whole show when the entire group danced to Youtube remix of &#8220;Waka Waka&#8221;. Not only was it very entertaining, but it was impressive to think about the fact that the students came up with the choreography on their own. One of the cool things about Diversity&#8217;s show was all of the different kinds of music that they danced to. They performed to songs by Skillet, the Dixie Chicks, and even more familiar tunes such as the Fairly Odd Parents theme song. It kept the show interesting because no two dances were ever alike. Another interesting aspect of the show was that some dancers performed in pairs or smaller groups which showcased the dancers&#8217; technique and showmanship. The crowd favorite was the finale, a group hip hop number to track that put a new twist on a song from Disney&#8217;s <em>The Lion King</em>.</p>
<p>One of the things that stood out about the show was that there were only female performers. When asked about this Mrs. Fuld, Diversity&#8217;s staff advisor, said she hopes to have some boys in their next show. Having both boys and girls in the next performance would allow the club to perform to even more styles of dance including ballroom. This is only one of the goals that the group hopes to achieve in the future. Because they are such a new club they are not funded by the school yet so the proceeds from their performance, as well as other fundraisers that they have put on throughout the year, will go towards funding the club itself. Mrs. Fuld said that going to a competition is not a possibility at this point but isn&#8217;t out of the realm of possibility for the future. However this would probably require school funding as well as formal auditions, which would be a first for the club.</p>
<p>Diversity&#8217;s show felt like a celebration. It was very clear from watching the performance that all of the members of Diversity simply enjoy dancing. This club and this recital gave them an opportunity to do what they love to do. Congratulations to everyone involved in the Diversity&#8217;s performance and best of luck in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/features/2012/01/31/diversitys-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Midterm Week! Well…Sort of</title>
		<link>http://www.helderbarker.org/news/2012/01/13/goodbye-midterm-week-wellsort-of/</link>
		<comments>http://www.helderbarker.org/news/2012/01/13/goodbye-midterm-week-wellsort-of/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:52 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1045</guid>
		<description><![CDATA[In May of last year, New York State had made a decision not to have January regents for the 2012 school year because they could not get the money from the State legislator. The State needs roughly $1.5 million to fund the standardized tests and legislature refused to pay for the funding of these tests [...]]]></description>
			<content:encoded><![CDATA[<p>In May of last year, New York State had made a decision not to have January regents for the 2012 school year because they could not get the money from the State legislator. The State needs roughly $1.5 million to fund the standardized tests and legislature refused to pay for the funding of these tests because of the declining economy. New York City Mayor Michael Bloomberg was a man determined to help students in high school get the advantage of being able to take the Regents Exams in January. Mayor Bloomberg made phone calls to five private donors asking if they would help fund the standardized tests needed to help students pass. All five of the donors that he called said yes, and he also put in money to pay for these tests.</p>
<p>The January exams are very important to graduating in New York State. Students have to pass a math, science, American history, global history, and English to graduate from high school. The Regents that are set up in January are important to students who have failed the regents the previous year or for those who are graduating high school early.</p>
<p>While there was confusion for a while over the January Regents, many teachers were not sure about giving midterms since the midterm week seemed to be cancelled. Now that the Regents are definitely being given, some teachers are opting out of giving midterms, while others are asking students to take the test during their normally scheduled classes. Those who are giving midterms are giving them within the last two weeks of the marking period. Teachers are considerate and asking their students what other subjects they are being tested in and which day so that they are not overwhelming the students with multiple tests in one day. The school has asked that math teachers give their tests within the first week, if they decide they want to give a midterm.</p>
<p>This new schedule can be stressful for some students, especially waiting to hear if they will have a midterm in certain classes. Students who do not have any tests will be thankful. For those students that do have tests, they may be worried about how they will study when they have homework to do for other classes after getting home from school. Students are advised to talk to your teachers and make sure you have the correct day for your tests. Also, ask teachers if they will be doing in class reviews, as well as after school. If they are not doing after school review and you feel that you need more time to review the material, ask them if they will help you one on one. The nice thing about being in a small school like Voorheesville is that the teachers have more time to spend one on one with the students for extra help. Good luck to all students taking any Regents in the upcoming weeks as well as those students taking regular midterms for your classes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/news/2012/01/13/goodbye-midterm-week-wellsort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2012/01/06/girls-varsity-basketball-6/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2012/01/06/girls-varsity-basketball-6/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:28:29 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1023</guid>
		<description><![CDATA[Voorheesville 34, Holy Names 50
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 34, Holy Names 50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2012/01/06/girls-varsity-basketball-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2012/01/03/boys-varsity-basketball-7/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2012/01/03/boys-varsity-basketball-7/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:01:14 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1015</guid>
		<description><![CDATA[Voorheesville 56, Lansingburgh 49
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 56, Lansingburgh 49</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2012/01/03/boys-varsity-basketball-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2011/12/29/boys-varsity-basketball-8/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2011/12/29/boys-varsity-basketball-8/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:01:33 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1012</guid>
		<description><![CDATA[Voorheesville 69, Hudson 54
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 69, Hudson 54</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2011/12/29/boys-varsity-basketball-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2011/12/28/boys-varsity-basketball-9/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2011/12/28/boys-varsity-basketball-9/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:02:06 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1006</guid>
		<description><![CDATA[Voorheesville 55, Stillwater 70
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 55, Stillwater 70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2011/12/28/boys-varsity-basketball-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2011/12/20/boys-varsity-basketball-6/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2011/12/20/boys-varsity-basketball-6/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:00:40 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1017</guid>
		<description><![CDATA[Voorheesville 49, Mechanicville 50
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 49, Mechanicville 50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2011/12/20/boys-varsity-basketball-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2011/12/20/girls-varsity-basketball-8/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2011/12/20/girls-varsity-basketball-8/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:00:06 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=1019</guid>
		<description><![CDATA[Voorheesville 52, Mechanicville 27
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 52, Mechanicville 27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2011/12/20/girls-varsity-basketball-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Varsity Basketball</title>
		<link>http://www.helderbarker.org/sports-score-scrollbox/2011/12/16/girls-varsity-basketball/</link>
		<comments>http://www.helderbarker.org/sports-score-scrollbox/2011/12/16/girls-varsity-basketball/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:43:17 +0000</pubDate>
		<dc:creator>ryanc</dc:creator>
				<category><![CDATA[Sports Score Scrollbox]]></category>

		<guid isPermaLink="false">http://www.helderbarker.org/?p=973</guid>
		<description><![CDATA[Voorheesville 45, Ichabod Crane 43
]]></description>
			<content:encoded><![CDATA[<p>Voorheesville 45, Ichabod Crane 43</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helderbarker.org/sports-score-scrollbox/2011/12/16/girls-varsity-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

